Video
Details
Date | Time | League | Season |
---|---|---|---|
March 16, 2017 | 1:00 pm | FWSSC | 2017 |
Venue
CT |
---|
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
2 | 2 | 1 | 5 | |
Thunder Bay Queens | 0 | 1 | 0 | 1 |
# | Player | Position | G | A | PIM | SA | GA | SV | SV% | Min. P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aerin Frankel | Goalie | 0 | 0 | 0 | 13 | 0 | 13 | 1.00 | 60 |
2 | Makayla Langei | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hadley Hartmetz | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Georgia Keogh | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Courtney Vorster | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gracie Ostertag | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Clair DeGeorge | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Becca Foggia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Avery Dunn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grace Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maddie Mills | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Maureen Murphy | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anna Promersberger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Valentina Larchenko | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lindsey Trotter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brette Pettet | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Natalie Buchbinder | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Megan Ryan | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sydney Breza | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Abbey Levy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 4 | 13 | 0 | 13 | 1 | 60 |
Thunder Bay Queens
# | Player | Position | G | A | PIM | SA | GA | SV | SV% | Min. P |
---|---|---|---|---|---|---|---|---|---|---|
4 | Vanessa Nicholl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Madeline Browczuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Molly Kunnas | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Mary Flaherty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ellen Svane | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Briana Prete | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tia Lampo | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Julia Siciliano | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Karadyn Kiviaho | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jayda MacArthur | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brenna Bohonos | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hannah Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mackenzie Lehto | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Zoe Hynnes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lucy Newman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Aden Johnson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Josee Robinson | Goalie | 0 | 0 | 0 | 53 | 5 | 48 | 0.906 | 60 |
Total | 1 | 2 | 6 | 53 | 5 | 48 | 0.906 | 60 |