Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2016 | 5:30 pm | FWSSC | 2016 |
Venue
RMX |
---|
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
3 | 3 | 1 | 7 | |
St. Mary’s Academy | 1 | 0 | 0 | 1 |
# | Player | Position | G | A | PIM | SA | GA | SV | SV% | Min. P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Bourassa | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Karina Lenko | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Olivia Hanson | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Avery Fransoo | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kyla Butz | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jaycee Gebhard | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nara Elia | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sophia Shirley | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jetta Derenoski | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mariah McKersie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rebecca Sweeney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jessica Coulombe | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Anna Shepherd | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jenna MacLean | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Paige Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Abbey Nimegeers | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robin Nimegeers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Femke Bakker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alyssa Hein | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
30 | Jessica O’Leary | Goalie | 0 | 0 | 0 | 17 | 1 | 16 | 0.941 | 60 |
Total | 7 | 10 | 10 | 17 | 1 | 16 | 0.941 | 60 |
St. Mary’s Academy
# | Player | Position | G | A | PIM | SA | GA | SV | SV% | Min. P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Angers | Goalie | 0 | 0 | 0 | 3 | 1 | 2 | 0.667 | 28 |
2 | Lexi Cheveldayoff | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | K.K. Thiessen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hailey Cloutier | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Ashleigh Jeannotte | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shea Studler | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Dennehy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Karlee Mazor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Holly Reuther | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cecilia Lopez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Morgan Burr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ashley McFadden | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Emma Smith-Andrushko | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Hailey Karbonik | Defence | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
16 | Drew Raymond | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kaitlyn Chatyrbok | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kayla Friesen | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Madison Arpin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tory Micklash | Goalie | 0 | 0 | 0 | 22 | 6 | 16 | 0.727 | 32 |
Total | 1 | 2 | 14 | 25 | 7 | 18 | 1.394 | 60 |